Differential Spool
FSD60-35L Application Notes
- For Dana 60
- 35 Spline
- Full Spool
- 4.56 Ratio Carrier and Higher
Warranty
1 Year or 50,000 Miles
FSD60-35L Specifications
App Model
Dana 60 Standard
Differential Carrier Break
4.56 Ratio and Higher
Differential Case Design Type
Dana 60 Standard
Spline Quantity
35
Taxonomy A
LD Differential, LD Differential, LD Differential
Taxonomy B
Differential Lockers & Spools, Differential Lockers & Spools, Differential Lockers & Spools
Taxonomy C
Full Spools, Full Spools, Full Spools
Taxonomy D
Front, Rear, Front, Rear, Front, Rear
Vehicle Applications
- 1994 – 1997 Chevrolet Avondale
- 1968 – 1972 Chevrolet C10 Suburban
- 1965 – 1972 Chevrolet C20 Pickup
- 1968 – 1972 Chevrolet C20 Suburban
- 1975 – 1991 Chevrolet G30
- 1973 – 1974 Chevrolet G30 Van
- 1968 – 1972 Chevrolet K10 Suburban
- 1965 – 1974 Chevrolet K20 Pickup
- 1968 – 1980 Chevrolet K20 Suburban
- 1970 – 1971 Dodge Challenger
- 1966 – 1971 Dodge Charger
- 1967 – 1971 Dodge Coronet
- 1975 – 1980 Dodge D200
- 1972 – 1974 Dodge D200 Pickup
- 1981 – 1993 Dodge D250
- 1994 – 2002 Dodge Ram 2500
- 2003 – 2006 Ford E-250
- 1975 – 2002 Ford E-250 Econoline
- 1975 – 1991 Ford E-250 Econoline Club Wagon
- 1969 – 1974 Ford E-300 Econoline
- 2003 – 2005 Ford E-350 Club Wagon
- 1975 – 2000 Ford E-350 Econoline
- 1977 – 2002 Ford E-350 Econoline Club Wagon
- 1999 – 2006 Ford E-350 Super Duty
- 1968 – 1972 GMC C15/C1500 Suburban
- 1967 – 1972 GMC C25/C2500 Pickup
- 1968 – 1972 GMC C25/C2500 Suburban
- 1975 – 1978 GMC G35
- 1973 – 1974 GMC G35/G3500 Van
- 1979 – 1991 GMC G3500
- 1975 – 1977 GMC K25
- 1975 – 1978 GMC K25 Suburban
- 1967 – 1974 GMC K25/K2500 Pickup
- 1968 – 1974 GMC K25/K2500 Suburban
- 1979 – 1980 GMC K2500 Suburban
- 1974 – 1984 Jeep J10
- 1970 – 1971 Plymouth Cuda
- 1968 – 1971 Plymouth GTX
- 1968 – 1971 Plymouth Road Runner